Netop Data Processors
Netop Data Processors
Last updated: January 22, 2026
Netop carefully selects and engages the following list of Data Processors that assist in processing Personal Data. This list is maintained to ensure transparency and compliance with Data Protection Legislation, including GDPR and other relevant legal frameworks. Should you require further information, contact dpo@netop.com.
Data Processor | Usage | Categories of Personal Data Processed | Data Location |
Salesforce | Customer Relationship Management | Contact details, account info, communication logs | Denmark |
Microsoft 365 | Email delivery | Email content, metadata, contact information | EU |
Microsoft Azure | Application Hosting | Data stored via hosted applications (varies by implementation) | Various |
Amazon AWS | Hosting Portal service infrastructure | All data types with the exception of Video Logs | AWS – Sydney, Canada, Frankfurt, Ireland, London, Virginia, Ohio, Oregon |
DocuSign | Signature Tool | Name, email address, title, signature data | US |
Analytics | Analytics used by Netop to optimize Portal service delivery | IP address, geolocation, device OS, browser type. | Analytics servers are steered by geolocation and determined by Google. |
GBD Software (MillionVerifier)
| Email verification service | Email address | Hungary |
Freshdesk | Knowledge base for all product-related information | Names, email addresses, support interaction content | EU |
